รายละเอียด
TABLET INFORMATION | |
Active area (mm) add | 293.76 x 165.24 mm |
Active area (inch) add | 11.6 x 6.5 in |
DISPLAY INFORMATION | |
Screen Size | 33.78 cm 13.3 in |
Display resolution | WQHD (2560 x 1440) |
Technology | LED |
Glass / Surface | AG Glass |
Active Area(mm)(inch) | 293.76 x 165.24 mm , 11.6 x 6.5 in |
Aspect Ratio | 16:9 |
Number of Pixels | |
Supported Resolution | 800×600@60Hz (SVGA) 1024×768@60Hz (XGA) 1280×720@60Hz (HD) 1280×1024@60Hz (SXGA) 1600×1200@60Hz (UXGA) 1920×1080 @60Hz(FHD) 2560×1440@60Hz (WQHD) |
White Luminance Uniformity | 95% (min). Condition: Uniformity compensation: Enable |
Pixel Pitch | 0.11475 (H) x 0.11475 (V) mm |
Viewing Angle | 170 deg. (85/85) H, (85/85) V (typ) |
Color depth | 8bits |
Color gamut coverage ratio | 82% Adobe RGB Coverage(%) (CIE 1931) |
Color Temperature/Custom Color | 6500k |
Contrast Ratio | 800:1 (typ) |
Brightness | 250 cd/m2(typ) |
Response Time(G2G) | 30 ms |
Plug and Play | Type-C |
pre-set mode | Adobe RGB, REC 709, SRGB |
LCD Quality | Each LCD panel is produced under very stringent quality standards. Production techniques cannot guarantee an absolutely perfect TFT display. Wacom does not allow pixels to always white or always black. A small number of pixels are allowed to show a wrong color for some parts of the color spectrum |
COMPUTING SPECIFICATION | |
Processor | Intel Core i7-8559U |
Graphics | Intel® Iris™ Plus Graphics 655 |
Graphics memory | NA |
System memory | 16GB ※DDR4-2400 SO-DIMM |
Expandable memory | No |
Storage | PCIe Gen3 512GB ※PCIe Gen3x2 M.2 2280 MVMe |
Security | Kensington® Security Slot for Kensington® MiniSaver™ Mobile Lock, fTPM 2.0 |
Additional storage | Memory card or external HDD purchased separately |
Wireless connectivity | Wi-Fi IEEE 802.11 ac, Bluetooth 5.0 |
Operating system | Windows 10 Professional |
PEN SPECIFICATIONS | |
Pen Name | Wacom Pro Pen 2 |
Pen Part Number | KP-504E |
Pen Technology | electromagnetic resonance technology |
Pen Pressure Levels | 8192 levels – pen and eraser |
Pen Type | Pressure-sensitive, cordless, battery-free |
Number of Switches | 2 side switches |
Pen Tilt supported | +/- 60 degrees |
Pen Resolution | 5080 lpi |
Reading Height | 10 mm or more (center) |
Maximum report rate | 180 |
Pen dimensions | 157 x 15mm |
Pen weight | 15g |
Number of nibs | 3 spare nibs (2x POM nibs, 1x Felt nib) |
Pen grip material type | Latex-free silicone rubber |
TOUCH SPECIFICATION | |
Multi-touch | Yes |
Touch technology | Projected capacitive |
Touch capacity | 10 fingers |
Resolution | 0.025 mm/point |
Coordinate Accuracy | +/- 1 mm (center) |
Maximum Report Rate | 100 points/sec |
PRODUCTIVITY BOOSTERS | |
ExpressKeys | 6 customizable keys for application specific features or shortcuts |
Rocker Ring & Home Button | 4-way Rocker and a home button |
Home Button function | Home button with finger print reader |
Touch Ring | Yes |
Touch Strips | No |
Dedicated pan, scroll, zoom, brush size | Yes |
Touch on/off switch | No |
Precision Mode | Yes |
Radial Menu | Yes |
Display Toggle | Yes |
On-screen Controls | Yes |
CONNECTIVITY – MAIN | |
I/O Ports | 1x USB-C & 2 x Thunderbolt3 ※Middle port is USB-C (USB3.1 Gen2) 1x Audio-combo (Headset), 1x SDXC card reader |
Input Video Connector | USB-C (middle port) |
Input Video Signal | USB-C DP ALT Mode |
Output Video Connector | USB-C |
Output Video Signal | USB-C DP ALT Mode |
OTHER FEATURES | |
Front/rear camera | 5MP Front Camera / 8MP Rear Camera |
Kensington Lock Slot | Yes |
Senors | GPS, electronic compass, accelerometer, ambient light, gyro, fingerpin reader |
Mic/Speakers | 1x Audio-Combo,Dual Microphones/2x 2 W |
Memory card slot | 1x SDXC card reader |
Power | |
Input Voltage | 100 to 240 VAC, 50/60 Hz |
Output Voltage | 5V/3A (15W), 20V/5A (100W) |
Power Consumption | Maximum power consumption: 94W, 1.0 W when asleep, 0.5 W or less when off |
Power Management | Windows default setting |
DIMENSION AND WEIGHT | |
Product dimensions (L x W x H) (mm) | 228.8 x 366.6 x 17.4 ±0.5 mm (with grip pad) |
Product dimensions (L x W x H) (inch) | 9.01 x 14.43 x 0.69 ±0.02 in (with grip pad) |
Product weight (kg) | 1.435 kg ±5% |
Product weight (lbs) | 3.23 lbs ±5% |