รายละเอียด
CPU | AnnapurnaLabs Alpine AL-324 ARM® Cortex-A57 quad-core 1.7GHz processor |
CPU Architecture | 64-bit ARM |
Floating Point Unit | |
Encryption Engine | |
System Memory | 4 GB UDIMM DDR4 (1 x 4 GB) |
Maximum Memory | 16 GB (1 x 16 GB) |
Memory Slot | 1 x Long-DIMM DDR4 |
Flash Memory | 512 MB (Dual boot OS protection) |
Drive Bay | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | |
M.2 SSD Slot | Optional via a PCIe adapter |
SSD Cache Acceleration Support | |
Gigabit Ethernet Port (RJ45) | 2 |
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ |
Jumbo Frame | |
PCIe Slot | 1 Slot 1: PCIe Gen 2 x2 PCIe bandwidth limitations will restrict the NAS 10GbE performance.
|
USB 3.2 Gen 1 port | 4 |
Form Factor | 2U Rackmount |
LED Indicators | HDD 1-8, Status, LAN, Storage expansion |
Buttons | Power, Reset |
Dimensions (HxWxD) | 89 × 482 × 534 mm |
Weight (Net) | 10.94 kg |
Weight (Gross) | 16.87 kg |
Operating temperature | 0 – 40 °C (32°F – 104°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 250W (x2) PSU, 100 – 240V |
Power Consumption: HDD Sleep Mode | 38.1 W |
Power Consumption: Operating Mode, Typical | 60.74 W
Tested with drives fully populated.
|
Fan | 2 x 70mm, 12VDC |
Sound Level | 31.1 db(A) |
System Warning | Buzzer |
Max. Number of Concurrent Connections (CIFS) | 700 |