รายละเอียด
SKU | 4SR29A |
---|---|
พิมพ์ | |
Print speed, black | 11 – 20 |
Color or black | Color |
Print speed, color | <=10 |
ประเภทสินค้า | |
Product types | Inkjet printers |
Family brand | Smart tank |
USAGE | |
Perfect for | Home |
Usage | Home and home office |
คุณสมบัติ | |
คุณสมบัติ | Ink tank system, Scan to PDF |
ฟังก์ชั่น | Print scan and copy |
ข้อมูลจำเพาะของผู้ส่งดิจิทัล | |
File formats, supported | BMP; PDF; JPG; PNG; TIF |
Send to email capability | No |
พื้นที่พิมพ์ | |
Maximum print area | 216 x 355 mm |
Bottom margin (A4) | 3 mm |
Right margin (A4) | 3 mm |
Top margin (A4) | 3 mm |
Left margin (A4) | 3 mm |
ข้อมูลจำเพาะของเครื่องพิมพ์ | |
Vertical alignment accuracy | +/- 0.02 mm |
Photo proofsheets supported | No |
Print colours | Yes |
Printer management | No |
ฟังก์ชั่น | Print, copy, scan |
Print languages | HP PCL 3 GUI |
Multitasking supported | No |
Automatic paper sensor | No |
Paper trays, maximum | 1 |
Envelope feeder | No |
Duty cycle (monthly, letter) | Up to 1000 pages |
Recommended monthly page volume | 400 to 800 |
Paper trays, standard | 1 |
Duty cycle (monthly, A4) | Up to 1000 pages |
Duplex printing | Manual (driver support provided) |
Printer drivers included | HP PCL 3 GUI |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Target user and print volume | Prints up to 800 pages/month |
Top key features | Scan to PDF |
Print technology | HP Thermal Inkjet |
ความเข้ากันได้ | |
Orderable supplies | EMEA: HP GT53 90-ml Black Original Ink Bottle 1VV22AE; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AE; HP GT52 Cyan Original Ink Bottle M0H54AE; HP GT52 Magenta Original Ink Bottle M0H55AE; HP GT52 Yellow Original Ink Bottle M0H56AE; HP GT51XL 135-ml Black Original Ink Bottle X4E40AE. LAR: HP GT53 90-ml Black Original Ink Bottle 1VV22AL; HP GT52 Cyan Original Ink Bottle M0H54AL; HP GT52 Magenta Original Ink Bottle M0H55AL; HP GT52 Yellow Original Ink Bottle M0H56AL; HP GT52 3-pack Cyan/Magenta/Yellow Original Ink Bottles X4E44AL. AP: HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA |
อุปกรณ์ | None |
อุปกรณ์มัลติมีเดียและอุปกรณ์อินพุต | |
Camera phone supported | No |
Camera phone description | No |
Fax phone TAM interface supported | No |
Fax phone features | No |
ข้อมูลจำเพาะของตู้แร็คและเพาเวอร์ | |
Typical electricity consumption (TEC) number | 0.13 kWh/Week |
Number of users | 1-3 Users |
ระบบปฏิบัติการที่สนับสนุน | |
Operating system (supported note) | Windows 10, 7; macOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14 |
Compatible Operating Systems | Windows 10, 7; macOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14 |
การเชื่อมต่อและการติดต่อสื่อสาร | |
Connectivity, standard | Hi-Speed USB 2.0 |
Modem | None |
Mobile printing capability | USB Only |
Network protocols, supported | 9100, SLP, IPP, WS-Print, LPR |
Connectivity, optional | None |
Wireless capability | No |
รายละเอียดกล้อง | |
Video action printing supported | No |
PictBridge description | No |
PictBridge supported | No |
Output file format | JPEG |
ขนาด | |
Package dimensions (W x D x H) | 19.49 x 7.8 x 18.9 in |
Package dimensions (W x D x H) | 495 x 198 x 480 mm |
Dimensions without stand (W x D x H) | 447 x 373 x 158 mm |
Maximum dimensions (W x D x H) | 449 x 605.65 x 258.7 mm |
Dimensions with trays up (W x D x H) | 447 x 373 x 158 mm |
ข้อกำหนดของเครื่องสแกนเนอร์ | |
Scan size, maximum | 8.5 x 11.69 in |
Color scanning | Yes |
Scanner type | Flatbed |
Twain version | Version 2.1 |
Scan size, maximum | 216 x 297 mm |
Scan file format | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
Levels of grayscale | 256 |
Bit Depth | 24-bit |
Scan technology | Contact Image Sensor (CIS) |
Scan input modes | Front Panel Scan; Copy; HP Software |
การรับรองและการปฏิบัติตามข้อกำหนด | |
สิ่งแวดล้อม | No |
Safety Approvals and Requirements | IEC 60950-1 & IEC 62368-1 compliant; Safety UL listed; EU LVD and EN 60950 & EN 62368 compliant; UL GS approved; Singapore Safety; Russia EAC; China CCC; Taiwan BSMI |
Electromagnetic Emission Standard | CISPR 32:2015/EN 55032:2015 Class B; CISPR24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; FCC CFR 47 Part 15B; ICES-003,2016 Issue 6; GB4943.1-2011, GB/T9254-2008, GB17625.1-2012 (CCC China); CNS14336-1, CNS13438 & CNS15663 (BSMI RoHS -Taiwan); EAC (Russia) |
Energy Efficiency Compliance | ENERGY STAR® qualified |
ENERGY STAR® certified | No |
การจัดการสื่อสิ่งพิมพ์ | |
Standard input capacity (envelopes) | Up to 10 |
Maximum input capacity (cards) | Up to 30 cards |
Standard output capacity (envelopes) | Up to 10 envelopes |
Standard output capacity (legal) | Up to 30 sheets |
Envelope input capacity | Up to 10 envelopes |
Maximum input capacity (10x15cm photos) | Up to 30 sheets |
Finished output handling | Sheetfed |
Maximum input capacity (sheets) | Up to 100 sheets |
Maximum output capacity (cards) | Up to 30 cards |
Maximum output capacity (envelopes) | Up to 10 envelopes |
Standard input capacity (legal) | Up to 100 sheets |
Paper handling input, standard | 100-sheet input tray |
Maximum output capacity (photo paper) | Up to 30 sheets |
Output capacity | Up to 30 sheets |
Maximum output capacity (sheets) | Up to 30 sheets |
Standard output capacity (cards) | Up to 30 cards |
Standard input capacity (cards) | Up to 30 cards |
Paper handling output, standard | 30-sheet output tray |
Input capacity | Up to 100 sheets |
Maximum input capacity (photo paper) | Up to 30 sheets |
Maximum input capacity (4×6 photo) | Up to 30 sheets |
ความละเอียดในการสแกน | |
Scan resolution enhanced disclaimer | Up to 1200 ppi |
Enhanced scanning resolution | Up to 1200 dpi |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Scan Resolution, Optical | Up to 1200 dpi |
ความเร็วในการสแกน | |
Scan speed (normal, A4) | Up to 4 ppm color, up to 8 ppm, mono |
Scan speed (normal, letter) | Up to 4 ppm color, up to 8 ppm, mono |
ความต้องการของระบบ | |
Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer 8. |
Minimum System Requirements for Macintosh | macOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, 1 GB HD; Internet; USB |
น้ำหนัก | |
น้ำหนัก | 5.14kg |
Package weight | 7.25 kg |
Package weight | 15.99 lb |
สื่อสิ่งพิมพ์ที่สนับสนุน | |
Media sizes supported | A4; B5; A6; DL envelope, legal |
Media weight, recommended | 75 g/m² |
Media weight, supported | Plain paper: 60 to 90 g/m²; Envelopes: 75 to 90 g/m²; Cards: up to 200 g/m²; Photo paper: up to 300 g/m² |
Media sizes, custom | 76.2 x 127 mm to 215.9 x 355.6 mm |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
Media sizes supported, key | 4 x 6 in; Letter; Legal; Envelopes |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Inkjet Hagaki, Plain Paper, Thick, HP Tri-fold Brochure Paper, Glossy, Plain Paper, Light/Recycled |
Standard media sizes (duplex) | A4; B5 |
Media sizes supported | Letter; legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes |
Media weight, recommended | 20 lb |
Media weight, supported | Plain paper: 16 to 24 lb; Envelopes: 20 to 24 lb; Cards: up to 110 lb; Photo paper: up to 80 lb |
Standard media sizes (duplex, imperial) | Letter; Executive |
Media sizes, custom | 3 x 5 in to 8.5 x 14 in |
เนื้อหาในกล่อง | |
Cable included | WW: No, please purchase (USB) cable separately; AP and LAR: Yes, 1.5 m (USB) cable (except Taiwan, Hong Kong and Singapore) |
ซอฟต์แวร์และแอพพลิเคชัน | |
Mac compatible | Yes |
Software included | None |
แบตเตอรี่และพลังงาน | |
แหล่งจ่ายไฟ | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Power Consumption Description | 0.11 watts (manual-off), 3.17 watts (ready), 0.75 watts (sleep) |
Power supply type | Internal built in |
ความละเอียดในการพิมพ์ | |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
ความเร็วในการพิมพ์ | |
Print speed color (ISO) | Up to 5 ppm |
Print speed colour (draft, A4) | Up to 16 ppm |
Print speed colour (normal, A4) | Up to 5 ppm |
Print speed color (normal, letter) | Up to 5 ppm |
Print speed black (ISO) | Up to 11 ppm |
Print speed black (normal, letter) | Up to 11 ppm |
Print speed black (draft, A4) | Up to 22 ppm |
Print speed | Print speed up to 11 ppm (black) and 5 ppm (color) |
Print speed black (normal, A4) | Up to 11 ppm |
Print speed colour (normal, 4×6 photo) | As fast as 76 sec |
Print speed colour (normal, 10×15 photo) | As fast as 76 sec |
Print speed color (draft, letter) | Up to 16 ppm |
การประกัน | |
การประกัน | One year of 24/7 world-class technical support services through http://www.hp.com/support; One-year or 30,000 pages limited hardware warranty, whichever is earlier from the date of purchase; user replaceable parts have separate warranty periods |
สิ่งแวดล้อม | |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Acoustic power emissions | 6.5 B(A) |
Acoustic pressure emissions | 51 dBA |
Operating humidity range | 15 to 80% RH (non-condensing) |
Storage temperature range | -40 to 60°C |
Operating temperature range | 5 to 40°C |
Recommended operating temperature range | 15 to 30°C |
ในทางภูมิศาสตร์ | |
Geographic availability | WW, EM |
Country of origin | Product of China |
ส่วนประกอบของระบบ | |
Control panel | 3 LEDs and 6 buttons (cancel, resume, colorcopy, blackcopy, info, power button), with one ICON LCD for display |
ตลับและหัวพิมพ์ | |
Print colors maximum | 4 |
Replacement cartridges | EMEA: HP GT53 90-ml Black Original Ink Bottle 1VV22AE; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AE; HP GT52 Cyan Original Ink Bottle M0H54AE; HP GT52 Magenta Original Ink Bottle M0H55AE; HP GT52 Yellow Original Ink Bottle M0H56AE; HP GT51XL 135-ml Black Original Ink Bottle X4E40AE. LAR: HP GT53 90-ml Black Original Ink Bottle 1VV22AL; HP GT52 Cyan Original Ink Bottle M0H54AL; HP GT52 Magenta Original Ink Bottle M0H55AL; HP GT52 Yellow Original Ink Bottle M0H56AL; HP GT52 3-pack Cyan/Magenta/Yellow Original Ink Bottles X4E44AL. AP: HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA |
Print head nozzles | 704 (Black), 588 (Tri-color) |
Print heads | 2 (1 each black, tri-color) |
Ink types | Dye-based (black); Pigment-based (color) |
Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
Color(s) of printing supplies | Black; Cyan; Magenta; Yellow |
Technology | Ink |
ความเร็วในการถ่ายเอกสาร | |
Copy speed color (ISO) | Up to 2 cpm |
Copy speed black (ISO) | Up to 10 cpm |
หน่วยความจำ | |
Memory, maximum | 256 MB |
หน่วยความจำ | 256 MB; Integrated memory |
Memory slots | No |
หน่วยประมวลผล | |
Processor speed | 1.2 GHz |
ข้อมูลจำเพาะของจอแสดงผล | |
Display | 7 segment + 2-inch icon display |
ข้อมูลจำเพาะของโทรสาร | |
Remote retrieval | No |
ข้อมูลเครื่องถ่ายเอกสาร | |
Copies, maximum | Up to 99 copies |
Colour copy capability | Yes |
พิมพ์เวลา | |
First page out color (letter, ready) | As fast as 20 sec |
First page out black (letter, ready) | As fast as 14 sec |
First page out black (A4, ready) | As fast as 14 sec |
First page out color (A4, ready) | As fast as 20 sec |
ชื่อผลิตภัณฑ์ | |
Sub-brand name | Smart Tank |
คุณสมบัติขั้นสูง | |
Energy savings feature technology | HP Auto-Off Technology |
การปรากฏ | |
สี | Light Basalt |