รายละเอียด
Brand | MSI |
Model | Optix MAG272 |
Screen Size | 27″ |
Panel Type | VA |
Pixel Pitch | 0.3114 (H) x 0.3114 (V) |
Maximum Resolution | 1920 x 1080 |
Brightness | 300 cd/m2 |
Contrast Ratio | 3000:1 |
Dynamic Contrast Ratio | 100000000:1 |
Viewing Angle | 178° (H) / 178° (V) |
Response Time | 1ms (MPRT) |
Refresh Rate | 165Hz |
Aspect Ratio | 16:9 |
Display Colors | 1.07B (8 bits + FRC) |
HDMI | 2 Ports |
DisplayPort | 1 Port |
USB Hub | USB Type C (DisplayPort Alternate) x 1
USB 2.0 x 2 USB 2.0 Type B x 1 |
Special Features | AMD FreeSync Technology |
Package Contents | HDMI Cable x 1 USB Upstream Cable x 1 AC Adapter x 1 |
Dimension | (W x D x H) : 61.49 x 22.52 x 45.14 cm |
Net Weight | 4.20 KG |
Package Dimension | (W x D x H) : 21.90 x 72.50 x 48.10 cm |
Gross Weight | 7.10 KG |
Volume | 76,370.78 cm3 |