รายละเอียด
Miscellaneous
Cables Included | 1 x USB cable – 5 ft |
Compliant Standards | IP40 |
Dimensions & Weight
Width | 2.4 in |
Depth | 3.2 in |
Height | 6.7 in |
Weight | 4.59 oz |
Barcode
Interface Type | USB |
Minimum Bar Width | 5 mil |
Scan Element Type | 2D imager |
Sensor Resolution | 1040 x 720 |
Light Source Wave Length | 624 nm |
Scan Mode | Single-pass |
Max Working Distance | 24.2 in |
Skew (Degrees) | 70 |
Pitch (Degrees) | 65 |
Print Contrast Signal (PCS) | 25% |
Decode Capability | Pharmacode 39, Code 93, Matrix 2 of 5, Code 39, ISBT 128, QR code, MaxiCode, Aztec code, Code 32, Code 39 Full ASCII, EAN/JAN-8, EAN/JAN-13, UPC-A, UPC-E, MicroPDF417, Codabar, Code 128, Code 11, Interleaved 2 of 5, PDF417, Data Matrix, TLC39, China Post, Korea Post, Codablock F, UPC-E1, UPC-E0, MacroPDF417, Hong Kong 2 of 5, GS1 DataBar Omnidirectional, GS1 DataBar Expanded, GS1 DataBar Limited, GS1 DataBar Composites, Codablock A, MSI, GS1-128, NEC 2 of 5, Straight 2 of 5, Han Xin |
TTL Decoding | Decoded |
Connectivity Technology | Wired |
OK Notification | Beeper, LED indicator, vibration |
Features | ESD (electrostatic discharge) safe |
Manufacturer Warranty
Service & Support | Limited warranty – 5 years |
Environmental Parameters
Min Operating Temperature | 32 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 0 – 95% (non-condensing) |
Drop Specification | 6 ft to concrete |
General
Type | Barcode scanner – portable |
Color | Black |
Expansion / Connectivity
Interfaces | 1 x USB – Type A |
Power
Power Consumption Operational | 2 Watt |
Electric Current Required | 400 mA (operating), 90 mA (standby) |