รายละเอียด
Specification
Detail
HARDWARE FEATURES | |
---|---|
Processor: | 1.8 GHz quad-core CPU and three co-processors |
Memory: | 512 MB |
Standards and Protocols: | 802.11a/b/g/n/ac, 802.3ab |
Ports: | 1x GE WAN 4x GE LAN 1x USB 2.0 1x USB 3.0 |
Button: | 1x Power 1x Wi-Fi On/Off 1x WPS 1x Reset 1x LED On/Off |
LED Panel: | 1x Power 1x 2.4 GHz 1x 5 GHz-1 1x 5 GHz-2 1x Ethernet 1x Internet 1x WPS 1x USB 2.0 1x USB 3.0 |
Weight: | 1.79 lb 0.81 kg |
Dimensions ( W x D x H ): | 7.9 x 7.9 x 1.5 in |
Dimensions: | 200 x 200 x 39 mm |
Antenna: | 6 external antennas |
Wi-Fi Chipset Features | MU-MIMO Beamforming Airtime Fairness RangeBoost NitroQAM |
WIRELESS FEATURES | |
Signal Rate | 750Mbps @ 2.4GHz 1625Mbps @ 5GHz 1625Mbps @ 5GHz |
System Tools | Time Settings Diagnostics Fw OTA Upgrade Config backup/restore Administration Syslog Statistics LED Control |
Basic Function | Network Map (Internet Status / Client List / Speedtest) Internet Settings Wireless Settings USB Sharing Settings (USB Storage Sharing / FTP Server / Print Server / Media Server) HomeCare (Parental Control / Antivirus / QoS) Guest Network Settings TP-Link Cloud Settings Multiple Languages |
Protocols | IPv4, IPv6 |
Advanced Functions | Working Mode (Router Mode or AP Mode) Wireless Schedule Time Machine TP-Link DDNS Parental Controls/Antivirus/QoS IPv6 VPN Server (OpenVPN and PPTP Servers) NAT Forwarding (DMZ / UPnP) Link Aggregation (WAN / LAN) Airtime Fairness Smart Connect |
SECURITY | |
Attack Defense | Malicious Content Filter Intrusion Prevention System Infected Device Quarantine |
Access Control | Device-based whitelist / blacklist |
Wi-Fi Security | Open WEP WPA-PSK WPA2-PSK |
Firewall Features | Malicious Content Filter Intrusion Prevention System Infected Device Quarantine |