รายละเอียด
CPU | AMD R-Series RX-421ND quad-core 2.1 GHz processor (Turbo Core to 3.4 GHz) |
CPU Architecture | 64-bit x86 |
Graphic Processors | Optional via a PCIe adapter |
Floating Point Unit | / |
Encryption Engine | (AES-NI) |
Hardware-accelerated Transcoding | Optional via a PCIe adapter |
System Memory | 8 GB SO-DIMM DDR4 (2 x 4 GB) |
Maximum Memory | 64 GB (4 x 16 GB) |
Memory Slot | 4 x SO-DIMM DDR4
For dual- or quad-DIMM configurations, you must use a pair of identical DDR4 modules.
|
Flash Memory | 512 MB (Dual boot OS protection) |
Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable |
The following are not hot-swappable: M.2 SSDs, SSD cache drives, SSDs using PCIe expansion slots.
|
M.2 SSD Slot | 2 x M.2 2280/2260 SATA 6Gb/s slots
The M.2 SSD is not included as standard.
M.2 SSD operations can easily generate excessive heat. It is recommended to install a heatsink (from QNAP or a third-party provider) on the M.2 SSD. |
SSD Cache Acceleration Support | / |
Gigabit Ethernet Port (RJ45) | 4
Expandable with an optional PCIe adapter
|
10 Gigabit Ethernet Port | Optional via a PCIe adapter |
Jumbo Frame | / |
PCIe Slot | 2 Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x4 |
USB 3.2 Gen 1 port | 4 |
USB 3.2 Gen 2 (10Gbps) Port | Optional via a PCIe adapter |
IR Sensor | (QNAP RM-IR004) |
HDMI Output | Optional via a PCIe adapter |
Audio Input | 2 x 3.5 mm dynamic microphone jacks |
Audio Output | 1 x built-in speaker, 1 x 3.5mm line out jack (for amplifiers or speakers)
You cannot use the speakers and the line-out jack simultaneously.
|
Form Factor | Tower |
LED Indicators | Status/Power, USB, LAN, Drive 1-4, M.2 SSD 1-2 |
Buttons | Power, Reset, USB Auto Copy |
Dimensions (HxWxD) | 188.2 × 199.3 × 279.6 mm |
Weight (Net) | 4.9 kg |
Weight (Gross) | 6.05 kg |
Operating temperature | 0 – 40 °C (32°F – 104°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 250W, 100-240V AC, 50-60Hz, 3.5A |
Power Consumption: HDD Sleep Mode | 33.24 W |
Power Consumption: Operating Mode, Typical | 56.23 W
Tested fully populated with 2TB hard drives.
|
Fan | System fan: 1 x 120mm CPU fan: 1 x 60mm |
Sound Level | 21.7 db(A) |
System Warning | Buzzer |
Kensington Security Slot | / |
Max. Number of Concurrent Connections (CIFS) | 1200 |